Thousands of companies (big and small) who trusted HelpRange include:
Features | HelpRange | Adobe Document Cloud |
---|---|---|
Analytics | ||
Document Heat Mapping | Yes | x |
Time Spent Per Page | Yes | x |
View Individual Sessions (Heat Maps) | Yes | x |
Avg Time Spent Per Day | Yes | x |
Avg Page Count Per Day | Yes | x |
Views Count Per Day | Yes | x |
Engagement Score Per Day | Yes | x |
Control & Security | ||
Allow Download & Print | Yes | x |
One-viewer limit per document | Yes | x |
Passcode | Yes | x |
Expiration Date | Yes | x |
IP-Address Access Restriction | Yes | x |
Granular Link Level Access Control | Yes | x |
Other features | ||
Branded Document Viewer | Yes | Yes |
3rd Party Widgets | Yes | x |
Pricing | ||
From $125/month - Unlimited documents |
From €20.9/month/user (for teams) From €15.98 (personal) |
Copyright © HelpRange | This design is made with by Colorlib