Features | HelpRange | PandaDoc |
---|---|---|
Analytics | ||
Document Heat Mapping | Yes | X |
Time Spent Per Page | Yes | X |
View Individual Sessions (Heat Maps) | Yes | X |
Avg Time Spent Per Day | Yes | X |
Avg Page Count Per Day | Yes | X |
Views Count Per Day | Yes | Yes |
Engagement Score Per Day | Yes | X |
Control & Security | ||
Allow Download & Print | Yes | X |
One-viewer limit per document | Yes | X |
Passcode | Yes | Yes |
Expiration Date | Yes | Yes |
IP-Address Access Restriction | Yes | X |
Granular Link Level Access Control | Yes | Yes |
Other features | ||
Branded Document Viewer | Yes | Yes |
3rd Party Widgets | Yes | X |
Pricing | ||
From $29/month - Unlimited documents |
From $19/user/month |
„Our Sales Team is incredibly excited about HelpRange. We share our initial PDF offers and other marketing materials with HelpRange and it provides so much value by showing in-depth insights about clients’ behaviors. It gives a lot of information how to qualify a given lead and anticipate the sales potential of a given prospect.”
Copyright © HelpRange | This design is made with by Colorlib