Features | HelpRange | Orangedox |
---|---|---|
Analytics | ||
Document Heat Mapping | Yes | X |
Time Spent Per Page | Yes | Yes |
View Individual Sessions (Heat Maps) | Yes | X |
Avg Time Spent Per Day | Yes | X |
Avg Page Count Per Day | Yes | X |
Views Count Per Day | Yes | Yes |
Engagement Score Per Day | Yes | X |
Control & Security | ||
Allow Download & Print | Yes | X |
One-viewer limit per document | Yes | X |
Passcode | Yes | X |
Expiration Date | Yes | X |
IP-Address Access Restriction | Yes | X |
Granular Link Level Access Control | Yes | X |
Other features | ||
Branded Document Viewer | Yes | Yes |
3rd Party Widgets | Yes | X |
Pricing | ||
From $29/month - Unlimited documents |
From $14.99/month/user (for teams) or Free (personal) |
Copyright © HelpRange | This design is made with by Colorlib